Men's Triathlon
        SWIM BIKE RUN FINISH
1 Jens Beck 35-39 yrs: 0:19:22 0:56:08 0:38:26 1:53:56
2 Fred West 40-44 yrs: 0:20:57 1:00:25 0:43:45 2:05:07
3 Jason Lamoreaux 30-34 yrs: 0:24:00 1:01:25 0:41:43 2:07:08
4 Jason Potsander 30-34 yrs: 0:23:07 1:03:51 0:42:41 2:09:39
5 Michael Wheatall 45-49 yrs: 0:31:03 1:02:19 0:41:55 2:15:17
6 Todd Borke 40-44 yrs: 0:23:46 1:07:29 0:44:45 2:16:00
7 Rob Conn 40-44 yrs: 0:26:54 1:06:24 0:42:52 2:16:10
8 Todd Helgeson 30-34 yrs: 0:26:01 1:07:44 0:43:19 2:17:04
9 Will Ross 20-24 yrs: 0:24:06 1:02:27 0:51:35 2:18:08
10 Luke Kiskaddon 35-39 yrs: 0:23:30 1:11:08 0:43:33 2:18:11
11 Andy Kirk 50-54 yrs: 0:25:58 1:08:46 0:43:42 2:18:26
12 Mick Bakker 25-29 yrs: 0:24:11 1:09:28 0:45:30 2:19:09
13 William Beveridge 30-34 yrs: 0:26:04 1:09:35 0:44:55 2:20:34
14 Michael Pluimer 35-39 yrs: 0:27:15 1:11:38 0:41:50 2:20:43
15 Charles Machado 45-49 yrs: 0:24:08 1:09:59 0:46:58 2:21:05
16 Audun Mikkelson 50-54 yrs: 0:23:19 1:09:58 0:48:06 2:21:23
17 Jim Winegarner 50-54 yrs: 0:20:18 1:06:07 0:56:22 2:22:47
18 Cullen Mcalpine 20-24 yrs: 0:30:08 1:12:59 0:40:17 2:23:24
19 Bret Rosane 45-49 yrs: 0:28:45 1:08:23 0:47:11 2:24:19
20 Rick Rogers 50-54 yrs: 0:28:48 1:11:17 0:45:52 2:25:57
21 Andy Underwood 45-49 yrs: 0:26:39 1:10:56 0:48:37 2:26:12
22 Robin Smyth 50-54 yrs: 0:26:23 1:06:49 0:53:28 2:26:40
23 Bob C: Ulbrich 40-44 yrs: 0:27:50 1:10:14 0:48:51 2:26:55
24 Aaron Morrison 30-34 yrs: 0:28:54 1:12:07 0:47:09 2:28:10
25 Taylor Seavey 15-19 yrs: 0:21:01 1:11:21 0:58:55 2:31:17
26 Bad Bob Baker 50-54 yrs: 0:28:47 1:11:39 0:53:55 2:34:21
27 David Knopp 45-49 yrs: 0:29:11 1:17:29 0:49:09 2:35:49
28 Bob Smith 55-59 yrs: 0:30:30 1:10:27 0:58:35 2:39:32
29 Robert Bloomfield 55-59 yrs: 0:27:42 1:14:56 0:57:36 2:40:14
30 Stephen Ferris 35-39 yrs: 0:26:50 1:11:09 1:02:51 2:40:50
31 Andy Hutten 45-49 yrs: 0:36:44 1:09:53 0:55:21 2:41:58
32 Craig Mollerstuen 45-49 yrs: 0:28:11 1:14:15 1:01:40 2:44:06
33 Ed Banas 50-54 yrs: 0:32:29 1:17:19 0:57:22 2:47:10
34 Gary Steffens 55-59 yrs: 0:30:27 1:25:30 0:53:16 2:49:13
35 John Maryott 45-49 yrs: 0:30:05 1:21:08 0:58:43 2:49:56
36 Chris Dabbs 40-44 yrs: 0:31:32 1:50:51 2:51:23 2:51:23
37 Jonathan Scorer 35-39 yrs: 0:38:22 1:14:29 1:00:35 2:53:26
38 Bryan Meshke 40-44 yrs: 0:35:29 1:18:51 1:00:36 2:54:56
39 Matt Singer 35-39 yrs: 0:30:14 1:22:52 1:06:07 2:59:13
40 Edward Gross 45-49 yrs: 0:46:53 1:22:44 0:52:50 3:02:27
41 Jeff Campbell 40-44 yrs: 0:32:03 1:16:42 1:20:01 3:08:46
42 Kneeland Taylor 60-64 yrs: 0:31:09 1:31:32 1:08:32 3:11:13
43 Tony Oliver 50-54 yrs: 0:34:32 1:21:18 1:17:22 3:13:12
44 Jon Nauman 70-74 yrs: 0:40:18 1:48:45 1:11:46 3:40:49

 

Women's Triathlon
        SWIM RUN BIKE FINISH
1 Larrell Lockard 35-39 yrs: 0:19:48 1:08:44 0:41:43 2:10:15
2 Shannon Donley 35-39 yrs: 0:21:02 1:05:36 0:45:13 2:11:51
3 Amber Stull 30-34 yrs: 0:24:22 1:05:41 0:43:51 2:13:54
4 Lori Deschamps 35-39 yrs: 0:23:24 1:06:55 0:43:43 2:14:02
5 Jenny Kimball 35-39 yrs: 0:20:20 1:10:21 0:46:43 2:17:24
6 Jeni Winegarner 50-54 yrs: 0:23:40 1:07:15 0:47:37 2:18:32
7 Kristi Waythomas 40-44 yrs: 0:27:05 1:11:12 0:42:20 2:20:37
8 Katie Povolo 30-34 yrs: 0:24:30 1:11:50 0:45:38 2:21:58
9 Suzanne Wheatall 45-49 yrs: 0:28:07 1:05:36 0:48:45 2:22:28
10 Jenifer Kohout 45-49 yrs: 0:26:20 1:10:21 0:45:56 2:22:37
11 Laurel Brady 40-44 yrs: 0:25:43 1:10:04 0:51:34 2:27:21
12 Lauren Spinelli 30-34 yrs: 0:28:00 1:13:05 0:48:36 2:29:41
13 Laura Johnston 35-39 yrs: 0:25:56 1:12:00 0:52:55 2:30:51
14 Katy Rosane 45-49 yrs: 0:27:44 1:12:38 0:51:34 2:31:56
15 Shannon Titzel 35-39 yrs: 0:21:17 1:17:06 0:53:33 2:31:56
16 Angie Brennan 35-39 yrs: 0:26:35 1:13:02 0:53:24 2:33:01
17 Deana Watson 35-39 yrs: 0:27:06 1:13:34 0:53:48 2:34:28
18 Heidi Martinson 25-29 yrs: 0:30:29 1:14:40 0:50:00 2:35:09
19 Corrie Smith 30-34 yrs: 0:26:37 1:15:04 0:54:28 2:36:09
20 Shawn Tausz Meyers 25-29 yrs: 0:28:42 1:14:27 0:53:25 2:36:34
21 Alesia Thon 40-44 yrs: 0:30:12 1:15:56 0:52:31 2:38:39
22 Karen Schaad 20-24 yrs: 0:33:42 1:13:17 0:53:19 2:40:18
23 Kelly Van Hoek 45-49 yrs: 0:28:13 1:16:51 0:55:36 2:40:40
24 Jamie Evans 25-29 yrs: 0:24:49 1:21:12 0:57:01 2:43:02
25 Christa Besing 30-34 yrs: 0:22:47 1:18:58 1:01:43 2:43:28
26 Jennifer Henderson 30-34 yrs: 0:33:46 1:22:35 0:47:23 2:43:44
27 Georgina Scorer 30-34 yrs: 0:30:43 1:18:51 0:54:57 2:44:31
28 Danelle Vanholstyn 40-44 yrs: 0:30:03 1:17:22 0:57:12 2:44:37
29 Julie Vogler 35-39 yrs: 0:30:06 1:13:52 1:01:46 2:45:44
30 Mireya De La Pena 40-44 yrs: 0:29:15 1:19:53 0:58:13 2:47:21
31 Debbie Boots 45-49 yrs: 0:33:40 1:21:25 0:54:14 2:49:19
32 Stacy Dayley 40-44 yrs: 0:29:57 1:20:09 1:00:37 2:50:43
33 Carleen Ulbrich 35-39 yrs: 0:33:33 1:20:21 0:56:59 2:50:53
34 Liz Friedman 60-64 yrs: 0:28:52 1:21:22 1:02:36 2:52:50
35 Lanie Hughes 45-49 yrs: 0:34:05 1:22:00 0:57:50 2:53:55
36 Lindsay Noah-Vermillion 40-44 yrs: 0:31:05 1:21:31 1:01:41 2:54:17
37 Melissa Toffolon-Weiss 45-49 yrs: 0:28:38 1:29:33 0:56:38 2:54:49
38 Buffie Cubit 30-34 yrs: 0:27:13 1:16:09 1:15:07 2:58:29
39 Tracy Morrison 30-34 yrs: 0:33:04 1:20:48 1:06:51 3:00:43
40 Paula Schmidt 40-44 yrs: 0:45:41 1:26:50 0:55:39 3:08:10
41 Jilll Mcleod 40-44 yrs: 0:33:20 1:23:33 1:11:53 3:08:46
42 Linda Wilson 55-59 yrs: 0:34:24 1:34:12 1:01:25 3:10:01
43 Alexandra Hill 55-59 yrs: 0:43:08 1:25:16 1:02:03 3:10:27
44 Eileen Floyd 55-59 yrs: 0:38:14 1:28:55 1:08:53 3:16:02
45 Andrea Kettler 25-29 yrs: 0:27:47 1:35:12 1:15:39 3:18:38
46 Carla Goldberg 40-44 yrs: 0:29:52 0:00:00 1:22:59 3:30:27
47 Heather Neal 20-24 yrs: 0:38:20 2:14:58 1:29:10 4:22:28
48 Kari Wiederkehr 30-34 yrs: 0:38:38 1:35:47 1:35:24 3:49:49
49 Heather Neal         4:17:45
50 Shana Purvis 35-39 yrs: 0:29:08 DNF DNF DNF

 

Duathlon Overall
          SWIM BIKE RUN FINISH
1 Kirk Jacob Male 15-19 yrs: 0:18:21 1:15:19 0:48:22 2:22:02
2 Knapp Graham Male 25-29 yrs: 0:19:24 1:17:27 0:46:01 2:22:52
3 Robertson Deenie Female 45-49 yrs: 0:23:45 1:10:07 0:52:28 2:26:20
4 Norris Jamie Female 35-39 yrs: 0:26:59 1:25:32 0:59:27 2:51:58
5 Garber Taylor (tammy) Female 40-44 yrs: 0:30:46 1:25:08 1:07:32 3:03:26

 

Triathlon Teams
SWIM RUN BIKE FINISH
1 Libbey Colleen Coed 0:28:55 1:06:22 0:55:05 2:30:22
  Libbey Dan Coed 0:28:55 1:06:22 0:55:05 2:30:22
  Kleinschmidt Becca Coed 0:28:55 1:06:22 0:55:05 2:30:22
2 Seagars Dana All Male 0:27:18 1:10:48 0:57:04 2:35:10
  Miller Greg All Male 0:27:18 1:10:48 0:57:04 2:35:10
  Cubit Tom All Male 0:27:18 1:10:48 0:57:04 2:35:10
3 Orell Laurie Coed 0:28:36 1:11:40 0:59:17 2:39:33
  Leston Jessica Coed 0:28:36 1:11:40 0:59:17 2:39:33
  Sandidge Jason Coed 0:28:36 1:11:40 0:59:17 2:39:33
4 Hedges Phil Coed 0:20:46 1:03:13 1:16:52 2:40:51
  Mohwinkel-Fleming Sheryl Coed 0:20:46 1:03:13 1:16:52 2:40:51
5 Paton Walsh Margaret All Female 0:28:26 1:18:24 0:55:13 2:42:03
  Bradley Lauren All Female 0:28:26 1:18:24 0:55:13 2:42:03
  Spoth-torres Holly All Female 0:28:26 1:18:24 0:55:13 2:42:03
6 Vania Veronica All Female 0:27:48 1:21:29 0:52:49 2:42:06
  Wilkinson Kristin All Female 0:27:48 1:21:29 0:52:49 2:42:06
  Erickson Amy All Female 0:27:48 1:21:29 0:52:49 2:42:06
7 Beer Heidi Coed 0:28:08 1:25:59 0:49:34 2:43:41
  Widdicombe Toby Coed 0:28:08 1:25:59 0:49:34 2:43:41
  Sharrer Amy Coed 0:28:08 1:25:59 0:49:34 2:43:41
8 Mitchell Callie All Female 0:35:48 1:19:00 0:52:34 2:47:22
  Demay Carrie All Female 0:35:48 1:19:00 0:52:34 2:47:22
  Despars Kristy All Female 0:35:48 1:19:00 0:52:34 2:47:22
9 Hagan Kyla Coed 0:22:56 1:29:47 1:09:33 3:02:16
  Kemberling Mark Coed 0:22:56 1:29:47 1:09:33 3:02:16
  Simeon Desiree Coed 0:22:56 1:29:47 1:09:33 3:02:16
10 Sullens Robyn All Female 0:32:16 1:43:14 0:57:43 3:13:13
  Stephyl Carmen All Female 0:32:16 1:43:14 0:57:43 3:13:13
  Carroll Helen All Female 0:32:16 1:43:14 0:57:43 3:13:13
11 Kay Jodi All Female 0:32:00 1:42:29 1:01:49 3:16:18
  Kay Jodi All Female 0:32:00 1:42:29 1:01:49 3:16:18
  Calabro Elizabeth All Female 0:32:00 1:42:29 1:01:49 3:16:18

 

Duathlon Teams
        SWIM BIKE RUN FINISH
1 Seavey Darian Coed 0:19:56 1:23:28 0:44:36 2:28:00
  Seavey Darian Coed 0:19:56 1:23:28 0:44:36 2:28:00
  Audette Halle' Coed 0:19:56 1:23:28 0:44:36 2:28:00
2 Kirk Tanya All Female 0:25:11 1:19:10 0:45:42 2:30:03
  Kirk Valerie All Female 0:25:11 1:19:10 0:45:42 2:30:03
  Kirk Stephanie All Female 0:25:11 1:19:10 0:45:42 2:30:03